2507 19 ST SW $499,900
- Bedrooms : 2
- Bathrooms Full:1 Half:0
- Size : 1200.19 ft.²
Ron Sawchuk - REALTOR®
![]() |
|
|||||||||||||||
Description
Raised bungalow with some city views. Hardwood floors, wood burning fireplace, formal dining room and kitchen with easting area. Two bedrooms and one four piece bath. Lower level developed as well. 100 amp service. Furnace ,hot water tank and plumbing have bee updated. Sunny west facing back yard! Great as revenue, renovate or build new to maximize city views!
Features
| City/Town: | Calgary | District: | Bankview | |
|---|---|---|---|---|
| Type: | Residential Detached Single Family | Style: | Bungalow | |
| Total Sq. Ft: | 1200.19 ft2 | Ensuite: | No | |
| Bedrooms: | 2 | Bathrooms: | 1 Full: 1 Half: 0 | |
| Street Type: | Street | Home Faces: | East | |
| Lot Shape: | Irregular | Foundation Type: | Concrete | |
| Heating Type: | Forced Air-1 | Heating Fuel: | Natural Gas | |
| Status: | Active | Title to Land: | Freehold | |
| Parking: | Single Garage Attached | Living Room: | ||
| MLS#: | C3428561 | List Price: | $499,900 | |
| Year Built: | 1955 | Possession Days: | 90 | |
| Frontage In Metres: | 15.2 | Total Sq. Ft: | 1200.19 ft2 | |
| Parking: | Single Garage Attached | Cash to Mortgage: | $0 | |
| Flooring: | Hardwood / Lino / Carpet | Fireplace: | Remarks | |
| Basement Type: | Full | Basement Development: | Fully Finished | |
| Features: | None | |||
| Site Influence: | Back Lane / See Remarks / View City | |||
The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website.











