Chaparral Real Estate, ListingsChaparral real estate for sale in Calgary.
Chaparral Real EstateNOTE: If you see the message "Found a total of 50 Matches" below you may refine your Chaparral search. Chaparral real estate
Chaparral Real Estate MLS® Number C3513034 | $2,690,000In our opinion, the finest home on ...More Details Listing Courtesy Of: RE/MAX REALTY PROFESSIONALS
Chaparral Real Estate MLS® Number C3518178 | $1,599,900Custom built waterfront home on Lak...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Chaparral Real Estate MLS® Number C3517629 | $1,560,000***HUGE PIE LOT BACKING ON THE LAKE...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Chaparral Real Estate MLS® Number C3510436 | $849,900Highly customized & upgraded 3rd la...More Details Listing Courtesy Of: RE/MAX FIRST
Chaparral Real Estate MLS® Number C3523409 | $769,900NEW APPLIANCE PACKAGE with the purc...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Chaparral Real Estate MLS® Number C3513290 | $769,000Exceptional location on a very quie...More Details Listing Courtesy Of: VEER REAL ESTATE
Chaparral Real Estate MLS® Number C3512699 | $729,900PREMIUM LOCATION 4 bedroom, 3.5 bat...More Details Listing Courtesy Of: RE/MAX LANDAN REAL ESTATE
Chaparral Real Estate MLS® Number C3517097 | $724,900OPEN HOUSE SAT MAY 12...2-4 and SUN...More Details Listing Courtesy Of: DISCOVER REAL ESTATE LTD.
Chaparral Real Estate MLS® Number C3519197 | $609,999Absolutely huge, gorgeous & full of...More Details Listing Courtesy Of: RE/MAX FIRST
Chaparral Real Estate MLS® Number C3517010 | $589,900Beautiful spacious and upgraded 2 s...More Details Listing Courtesy Of: MAXWELL CAPITAL REALTY
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Chaparral CommunitiesChaparral Real Estate NewsThere is no recent news to display for this area.NOTE: If nothing appears no recent news. Chaparral Real Estate Statistics*
Last Updated: May 18, 2012, 2:02 am district: @280 | citytownname: SOURCE: CREB Chaparral Community InformationChaparral is a residential neighbourhood in the south-east quadrant of Calgary, Alberta. It is located at the southern edge of the city, south of the Marquis de Lorne Trail. To the east it is bordered by the Bow River Valley, to the south by 194 Avenue SE, and to the west by Macleod Trail. Chaparral was established in 1995, and named for the mediterranean climate biome. The centerpiece of the neighbourhood is a 32-acre (130,000 m2) artificial lake and a 21-acre (85,000 m2) park with two waterfalls. It is represented in the Calgary City Council by Ward 14 Alderman Linda Fox-Mellway. (SOURCE: wikipedia.org) Chaparral Schools: ElementaryChaparral Schools: JuniorChaparral Schools: Senior HighChaparral TransportationChaparral Parks and Playgrounds* indicates the park has a playground
Chaparral Community CenterNo Facility |
||||||||||||||||||||||||||||||





















