Ron Sawchuk | RE/MAX First
Copperfield Real EstateCopperfield real estate for sale, Copperfield real estate agents, and Copperfield home values. Get access to Copperfield real estate listings, including the MLS®, Copperfield REALTORS®, new homes and foreclosures. Our free real estate services feature Copperfield real estate.
Copperfield Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Copperfield. Please use the search form on this website to refine your Copperfield real estate listings search. » Copperfield real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
Copperfield Real Estate MLS® Number C3407136 | $721,900Spectacular pond view from all leve...More Details
Copperfield Real Estate MLS® Number C3408652 | $589,000CHEAP, CHEAP, POND HOME, BACKING DI...More Details
Copperfield Real Estate MLS® Number C3406329 | $579,000Absolutely pristine custom built ho...More Details
Copperfield Real Estate MLS® Number C3407069 | $569,900JUST REDUCED $30,000 02/12 Great Va...More Details
Copperfield Real Estate MLS® Number C3406869 | $569,888Beautiful home in Copperfield built...More Details
Copperfield Real Estate MLS® Number C3414031 | $549,900MORE THAN 2500 SQ. FEET, BRAND N...More Details
Copperfield Real Estate MLS® Number C3403503 | $549,000Stunning executive family home in C...More Details
Copperfield Real Estate MLS® Number C3404115 | $529,900Gorgeous kitchen with tall maple ca...More Details
Copperfield Real Estate MLS® Number C3408940 | $529,900BRAND NEW TWO STOREY LOADED WIT...More Details
Copperfield Real Estate MLS® Number C3403501 | $514,000This home is in beautiful Copperfie...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Copperfield Community InformationCopperfield Real Estate Statistics*
Last Updated: March 10, 2010, 6:02 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @355 | citytownname: Copperfield Community InformationCopperfield is a neighbourhood in the southeast quadrant of Calgary, Alberta. The neighbourhood is bounded by 52nd St. to the west, The Marquis of Lorne Trail (Highway 22X) to the south, and the neighbourhood of New Brighton to the north. The city's as yet unnamed East Freeway will form the community's eastern boundary when it is built. It is represented in the Calgary City Council by Ward 12 Alderman Ric McIver. Copperfield had a population of 2,776 in 2006. (SOURCE: wikipedia.org) Copperfield Schools: Elementary
Copperfield Schools: JuniorCopperfield Schools: Senior HighCopperfield TransportationCopperfield Parks and Playgrounds* indicates the park has a playground
Copperfield Community Center6 Copperstone Way SE |
||||||||||||||||||||||||||||||||||||





















